|
Featured
Completed
$25,000
/ Per Month
Residential Project
Hoshiarpur
|
Ongoing
$1,100,000
Bridge Construction Project
Punjab
|
Featured
Completed
$27,000
/ Per Month
Commercial Building
Jalandhar
|
Completed
$1,550,000
Warehouse Construction
Jalandhar
|
Featured
Completed
$1,850,000
Residential Construction
Rajendar Nagar, Hoshiarpur
|
Featured
Completed
$1,650,000
Modern House Construction
Hoshiarpur
|
|
|---|---|---|---|---|---|---|
| Type | Residential | Bridges | Commercial | Industries | Residential | Residential |
| Status | Completed | Ongoing | Completed | Completed | Completed | Completed |
| Size | 750 SqFt | 750 SqFt | 5,050 SqFt | 750 SqFt | 750 SqFt | 3,550 SqFt |
| Land Area | 1,200 SqFt | 2,000 SqFt | 5,500 SqFt | 4,000 SqFt | 1,200 SqFt | 1,200 SqFt |
| Rooms | 4 | 4 | 4 | 4 | 3 | 3 |
| Bedrooms | 1 | 1 | 1 | 1 | 2 | 2 |
| Bathrooms | 1 | 1 | 1 | 1 | 2 | 1 |
| Garages | 1 | 1 | 1 | 1 | 1 | 1 |
| Garages Size | 60 SqFt | 60 SqFt | 60 SqFt | 60 SqFt | 60 SqFt | 60 SqFt |
| Year Built | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Air Conditioning | ||||||
| Barbeque | ||||||
| Dryer | ||||||
| Gym | ||||||
| Laundry | ||||||
| Lawn | ||||||
| Microwave | ||||||
| Outdoor Shower | ||||||
| Refrigerator | ||||||
| Sauna | ||||||
| Swimming Pool | ||||||
| TV Cable | ||||||
| Washer | ||||||
| Wifi | ||||||
| Window Coverings |